|
|
|
|
PAST
AUCTION
Coastline Resources Eq. Auction
![]()
The Crane Sold!!!
| **(Special Terms)** | |
| Item #’s 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30, 31, 32, 33, 34, 35, 54, 56, 68, 69, 70 & 220 are items that are located within or around waste oil areas. These items will be sold and paid for today. Confirmation on removal of these items may take a minimum of 2 weeks. At the time of confirmation, you will be notified and a specific day will be set for removal. If some of the items are not cleared, you will receive a full refund. | |
| 1 | 1991 ford super duty flatbed p/u no title |
| 2 | 1996 Chevy 2500 ext cab p/u no title |
| 3 | trailer-mounted sand blast unit |
| 4 | staired platform |
| 5 | pressure unit |
| 6 | ford school bus |
| 7 | walkways & step |
| 8 | skimmer tank unit |
| 9 | entec heater blower |
| 10 | lp separator |
| 11 | stiff leg |
| 12 | rails & unit |
| 13 | two engines |
| 14 | aftercooler |
| 15 | four metal scrap bins **(Special Terms)** |
| 16 | tool box 6' **(Special Terms)** |
| 17 | tool box 6' **(Special Terms)** |
| 18 | six metal beams **(Special Terms)** |
| 19 | eight metal beams **(Special Terms)** |
| 20 | metal scrap bin **(Special Terms)** |
| 21 | two spill containers **(Special Terms)** |
| 22 | covered grated skid **(Special Terms)** |
| 23 | tool box 6' **(Special Terms)** |
| 24 | tool box - tanks **(Special Terms)** |
| 25 | trailer - equipment - compressor **(Special Terms)** |
| 26 | three tanks |
| 27 | angle iron |
| 28 | tank **(Special Terms)** |
| 29 | tool box 6' **(Special Terms)** |
| 30 | tank **(Special Terms)** |
| 31 | three tanks **(Special Terms)** |
| 32 | control unit **(Special Terms)** |
| 33 | tank **(Special Terms)** |
| 34 | two overhead fuel tanks **(Special Terms)** |
| 35 | overhead fuel tank **(Special Terms)** |
| 36 | i-beams - channel |
| 37 | pipe rack |
| 38 | overhead fuel tank |
| 39 | two tanks - stand |
| 40 | forks |
| 41 | cement sailboat hull |
| 42 | ford f700 flatbed truck no title |
| 43 | bottle rack |
| 44 | fleetwood mobile office no title |
| 45 | wooden shed |
| 46 | three bottle lifts |
| 47 | two bottle racks |
| 48 | lift basket |
| 49 | sandblast pot |
| 50 | daveys unit & shed |
| 51 | air tank |
| 52 | restroom on skid |
| 53 | sandblast sand |
| 54 | spill container **(Special Terms)** |
| 55 | three welding machine lifts |
| 56 | two metal baskets **(Special Terms)** |
| 57 | chain |
| 58 | all black plastic pipe |
| 59 | pallet of hammer wrenches |
| 60 | pallet of wrenches |
| 61 | scrap iron behind container |
| 62 | two tool boxes |
| 63 | tool box & contents |
| 64 | metal shed |
| 65 | galion crane for scrap |
| 66 | grove crane for scrap |
| 67 | bucket |
| 68 | barrel rack **(Special Terms)** |
| 69 | container & contents **(Special Terms)** |
| 70 | small container & contents **(Special Terms)** |
| 71 | tool shed & contents |
| 72 | plate rack |
| 73 | welding machines |
| 74 | angle iron |
| 75 | rack & slings |
| 76 | rack & slings |
| 77 | large sling |
| 78 | pipe |
| 79 | two pipe racks only |
| 80 | double axle goose neck trailer no title |
| 81 | double axle goose neck trailer no title |
| 82 | stack of metal walkways |
| 83 | pipe |
| 84 | vessel attachment |
| 85 | vessel step |
| 86 | pipe 48" diameter |
| 87 | pipe 48" diameter |
| 88 | pipe 48" diameter |
| 89 | walkway |
| 90 | welding jig |
| 91 | four pipe racks |
| 92 | pipe 48" diameter |
| 93 | timbers |
| 94 | yellow walkways |
| 95 | platform |
| 96 | channel 3pcs |
| 97 | lift basket |
| 98 | air hose - grating |
| 99 | two jibs |
| 100 | five pipe racks |
| 101 | frame |
| 102 | shed |
| 103 | steps |
| 104 | tank ladder |
| 105 | welding table 15x9 |
| 106 | two sheds |
| 107 | chop saw |
| 108 | welders |
| 109 | band saw |
| 110 | contents of blue tape |
| 111 | contents of yellow tape |
| 112 | welding table & contents |
| 113 | building & contents |
| 114 | building & contents |
| 115 | air compressor |
| 116 | welding table 8x9 |
| 117 | five pipe racks |
| 118 | two welders & lift |
| 119 | welding table 4x4 |
| 120 | shed |
| 121 | solid bar 3pcs |
| 122 | i-beam - angle iron - square tubing |
| 123 | lift |
| 124 | lift |
| 125 | valve units |
| 126 | shed |
| 127 | preston-eastin welder on skid |
| 128 | sling |
| 129 | shackles & cabinet |
| 130 | coachmen classic pop-up camper no title |
| 131 | overseas container |
| 132 | american 40 ton crane w/ boom No title |
| 133 | tank |
| 134 | offshore platform |
| 135 | air tank |
| 136 | sandblast shield - poles - tank |
| 137 | metal step |
| 138 | small step |
| 139 | extension |
| 140 | Party Barge w/ bbq pit NO title |
| 141 | crane saddle |
| 142 | vessel |
| 143 | barge tug No title |
| 144 | four large tanks |
| 145 | 1964 28' Jo Boat w/ gm detroit diesel engine No title |
| 146 | pleasure cruiser no title |
| 147 | steps |
| 148 | compressor for scrap |
| 149 | all terrain forklift for scrap |
| 150 | track hoe for scrap |
| 151 | engine |
| 152 | pipe 48" diameter |
| 153 | pipe 48" diameter |
| 154 | pipe 48" diameter |
| 155 | pipe 48" diameter |
| 156 | pipe rollers (2 sets) |
| 157 | two metal buoy's |
| 158 | all terrain forklift |
| 159 | grove cherry picker |
| 160 | 1974 Lima 1500-C Crawler Crane |
| 161 | welding machine |
| 162 | shrimp conveyor |
| 163 | pump hose |
| 164 | two welders |
| 165 | three welders |
| 166 | two multi-welders |
| 167 | two welders |
| 168 | two welders |
| 169 | hose - motor |
| 170 | punch |
| 171 | contents of building ***beware of bees -- buy at own risk*** |
| 172 |