|
|
Conducting Auction #1930 |
|
Hill Country Inn Motel & Restaurant Auction
10am Saturday, January 21st
210 N. Business 35 (I-35 Exit 187)
New Braunfels, TX
ALL Inventory Removed: By Wednesday, January
25th
Click Here For AUCTION LOCATION MAP
![]()
| picture | 1 | POTTED TREE |
| picture | 2 | SPIRAL STAIR CASE |
| picture | 3 | CLOSET OF SUPPLIES |
| picture | 4 | WATER FOUNTAIN |
| picture | 5 | MENS & LADIES RESTROOMS |
| picture | 6 | LAMP/SOFA/TABLE |
| picture | 7 | UNIWELL CASH REGISTER |
| picture | 8 | CREDIT CARD MACHINE |
| picture | 9 | TIME CLOCK/RACK |
| picture | 10 | MIRROR |
| picture | 11 | DEER PRINT |
| picture | 12 | TWO CHAIRS/LAMP |
| picture | 13 | COLOR T.V. 13" |
| picture | 14 | DEER PRINT TIMES 3 |
| picture | 15 | ZENITH COLOR T.V. |
| picture | 16 | THREE CEILING FANS |
| picture | 17 | TWO LARGE CASTERS |
| picture | 18 | TRIPLE NEON SIGN |
| picture | 19 | FLAG POLE |
| picture | 20 | OUTSIDE COLLECTOR NEON SIGN |
| picture | 21 | MARQUEE BOARD |
| picture | 22 | WOODEN 12' BENCH TIMES 4 |
| picture | 23 | NEW BRAUNFELS MOTEL SIGN |
| picture | 24 | TWO BEDS/LAMP TABLE |
| picture | 25 | FOUR DRAWER CHEST/MIRROR |
| picture | 26 | TWO PRINTS |
| picture | 27 | MICROWAVE |
| picture | 28 | VENTHOOD/CABINETS |
| picture | 29 | WHIRLPOOL ELECTRIC RANGE |
| picture | 30 | REFRIGERATOR |
| picture | 31 | SINK/ISLAND |
| picture | 32 | PAIR OF LAMPS |
| picture | 33 | DINNING TABLE/FOUR CHAIRS |
| picture | 34 | TWO PRINTS |
| picture | 35 | SLEEPER/SOFA |
| picture | 36 | TWO LAMPS/THREE TABLES |
| picture | 37 | TWO CHAIRS |
| picture | 38 | T.V./ARMOIRE |
| picture | 39 | LOVE SEAT/TWO PRINTS |
| picture | 40 | FOUR DRAWER DRESSER/MIRROR |
| picture | 41 | TWO CHAIRS |
| picture | 42 | KING SIZE BED/TWO SIDE TABLE PRINT |
| picture | 43 | TWO CEILING FANS |
| picture | 44 | ROOM CONTENTS |
| picture | 45 | TABLE/FOUR CHAIRS |
| picture | 46 | FIVE PRINTS |
| picture | 47 | CHAIR/LAMP |
| picture | 48 | T.V./ARMOIRE |
| picture | 49 | SLEEPER SOFA/LAMP/TWO TABLES |
| picture | 50 | TWO BEDS/LAMP/TABLE |
| picture | 51 | SIX DRAWER DRESSER/MIRROR |
| picture | 52 | IRON & BOARD |
| picture | 53 | WHIRLPOOL RANGE |
| picture | 54 | MICROWAVE |
| picture | 55 | REFRIGERATOR |
| picture | 56 | VENTHOOD/CABINETS |
| picture | 57 | SIX DRAWER DRESSER/MIRROR |
| picture | 58 | BED/TWO LAMPS/TABLE/PRINT |
| picture | 59 | KING-SIZE BED/TWO NIGHT STANDS/PRINT |
| picture | 60 | TWO DRESSERS/TWO MIRRORS/LAMPS |
| picture | 61 | IRON/BOARD |
| picture | 62 | TWO PRINTS |
| picture | 63 | THREE ARM CHAIRS |
| picture | 64 | T.V./ARMOIRE |
| picture | 65 | TWO ROUND ARM CHAIRS |
| picture | 66 | THREE TABLES |
| picture | 67 | SLEEPER SOFA/STUFFED CHAIR |
| picture | 68 | TWO PRINTS |
| picture | 69 | THREE LAMPS |
| picture | 70 | TABLE/4 CHAIRS |
| picture | 71 | SINK/ISLAND |
| picture | 72 | REFRIGERATOR |
| picture | 73 | WHIRLPOOL RANGE |
| picture | 74 | MICROWAVE |
| picture | 75 | VENTHOOD/CABINET |
| picture | 76 | THREE CEILING FANS |
| picture | 77 | HALL ROOM CONTENTS |
| picture | 78 | CARRIER UNIT |
| picture | 79 | ROOM CONTENTS/FOLDING CHAIRS |
| picture | 80 | CARPET PAD |
| picture | 81 | MANITOWOC ICE MACHINE TIMES 2 |
| picture | 82 | WHITE COUNTER |
| picture | 83 | WILD TURKEY |
| picture | 84 | HORSE SHOE RACK |
| picture | 85 | ROBOT COUP |
| picture | 86 | PEPSI RACK/BOTTLES |
| picture | 87 | SERVING TRAYS |
| picture | 88 | FOUR SKILLETS |
| picture | 89 | SCALES/TOASTERS/MIXER |
| picture | 90 | TWO TABLES W/ LEAVES |
| picture | 91 | SHAKERS/DISPENSERS |
| picture | 92 | S.S. CART W/ COFFEE CUPS |
| picture | 93 | TWO MARKER BOARDS |
| picture | 94 | MANTLE SHELF |
| picture | 95 | ASSORTED FOOD STUFF |
| picture | 96 | SIX S.S. INSERTS W/ LIDS |
| picture | 97 | POT W/ LID |
| picture | 98 | EIGHT S.S. INSERTS TIMES 2 |
| picture | 99 | FOOD/SUPPLIES |
| picture | 100 | THREE POTS TIMES 2 |
| picture | 101 | CREATE/COLLECTOR CANS |
| picture | 102 | SMALL COPPER POTS |
| picture | 103 | CLEANING SUPPLIES |
| picture | 104 | STEAMER |
| picture | 105 | TWO POTS TIMES 3 |
| picture | 106 | TWO JUGS/POT |
| picture | 107 | SIX S.S. INSERTS |
| picture | 108 | STOCK POT W/ LID |
| picture | 109 | FOURTEEN SMALL COOKIE SHEETS |
| picture | 110 | TWO SIFTERS |
| picture | 111 | STOCK POT |
| picture | 112 | FOUR FRAMED BANDANAS |
| picture | 113 | ANTIQUE FRAMED SCREEN |
| picture | 114 | CAST-IRON PIGS HEAD |
| picture | 115 | TWO PORCELAIN PANS |
| picture | 116 | FIVE S.S. PANS |
| picture | 117 | TWENTY SCRUBS IN CANS |
| picture | 118 | NEON OPEN SIGN |
| picture | 119 | BOOSTER SEATS/HIGH CHAIR |
| picture | 120 | CABINET DOOR TIMES 2 |
| picture | 121 | WOODEN RESTAURANT SIGN |
| picture | 122 | UNIWELL CASH REGISTER/CREDIT CARD MACHINE |
| picture | 123 | PAPER PRODUCTS |
| picture | 124 | THREE CASES SODAS |
| picture | 125 | STOCK POTS |
| picture | 126 | FLATWARE |
| picture | 127 | THREE CASES DIET SODAS |
| picture | 128 | UTENSILS |
| picture | 129 | SIX S.S. INSERTS W/ LIDS |
| picture | 130 | SEVEN SPOONS TIMES 2 |
| picture | 131 | WHITE DISHES |
| picture | 132 | ROUND BOWLS |
| picture | 133 | ULTIMA CHINA PLATES |
| picture | 134 | ANTIQUE PRESS |
| picture | 135 | LADLES |
| picture | 136 | ULTIMA STEAK PLATTERS |
| picture | 137 | SYSCO WARE SMALL PLATES |
| picture | 138 | TONGS |
| picture | 139 | UTENSILS |
| picture | 140 | BOWLS/DISHES |
| picture | 141 | SIX S.S. PANS W/ LIDS |
| picture | 142 | BOWLS & MOLDS |
| picture | 143 | ASSORTED PANS |
| picture | 144 | TEN S.S. INSERTS |
| picture | 145 | FRAMES TEXAS MAP |
| picture | 146 | FIVE LARGE BOWLS |
| picture | 147 | EIGHTEEN COFFEE CUPS |
| picture | 148 | FOUR LARGE S.S. PANS |
| picture | 149 | THREE FRAMED BANDANAS/WREATH |
| picture | 150 | THREE FRAMED PHOTOS |
| picture | 151 | BLUEBONNET PRINT |
| picture | 152 | ASSORTED PANS/INSERTS/POTS |
| picture | 153 | TWO S.S. PANS/TRAY |
| picture | 154 | TWO SKILLETS |
| picture | 155 | TRAY & CONTENTS |
| picture | 156 | WELCOME/FLAG ART |
| picture | 157 | STATE OF TEXAS MIRROR |
| picture | 158 | TWO WESTERN PRINTS |
| picture | 159 | BASKET/SUIT CASE |
| picture | 160 | SIX S.S. INSERTS W/ LIDS |
| picture | 161 | TOASTMASTER BUN WARMER |
| picture | 162 | TWO SHELVES OF PLASTIC WARE |
| picture | 163 | TRUE TWO DOOR REACTION COOLER |
| picture | 164 | TWO HATCO HEAT LAMPS |
| picture | 165 | ALUMINUM SEWING DOOR |
| picture | 166 | PREP UNIT |
| picture | 167 | WIRE SHELVES |
| picture | 168 | S.S. TABLE |
| picture | 169 | TRUE S.S. 2 DOOR REFRIGERATOR |
| picture | 170 | REFRIGERATOR SANDWICH UNIT |
| picture | 171 | 4' S.S. TABLE |
| picture | 172 | G.E. DOUBLE FRYER |
| picture | 173 | CHARBOILER/STAND |
| picture | 174 | SUNFIRE GRILL/SIX BURNER UNIT |
| picture | 175 | TWELVE FOOT GALVANIZED VENT HOOD FIRE SYSTEM |
| picture | 176 | SMALL S.S. TABLE W. OPENER |
| picture | 177 | CAN HOLDER W/ CANS |
| picture | 178 | WALK-IN COOLER/FREEZER |
| picture | 179 | CORNER CONTENTS |
| picture | 180 | CUBED ICE MACHINE |
| picture | 181 | RED RUBBER MATS |
| picture | 182 | SHAMPOOER |
| picture | 183 | CHEF MATE SLICER |
| picture | 184 | TWO COMPARTMENT SINK |
| picture | 185 | TWO SHELVES/PLASTIC |
| picture | 186 | DISHWASHING UNIT/DISPOSAL |
| picture | 187 | SMALL SQUIRREL CAGE FAN |
| picture | 188 | DISH DRAIN UNIT |
| picture | 189 | TWO PLASTIC SHELF UNITS |
| picture | 190 | TRUE S.S. FREEZER UNIT |
| picture | 191 | AIR MOVER |
| picture | 192 | GRIDDLE |
| picture | 193 | MICROWAVE/CUTTING BOARDS |
| picture | 194 | S.S. TOP TABLE 8' |
| picture | 195 | FOUR STORAGE BINS |
| picture | 196 | 36" X 36" FORMICA TABLE TIMES 19 |
| picture | 197 | WOODEN CHAIR TIMES 84 |
| picture | 198 | THREE FIRE EXTINGUISHERS IN RESTAURANT` |
| picture | 199 | TABLE & THREE CHAIRS TIMES 6 |
| picture | 200 | CANOPY/2 CEILING FANS |
| picture | 201 | TABLE/2 CHAIRS TIMES 8 |
| picture | 202 | MICROWAVE/REFRIGERATION UNIT TIMES 8 |
| picture | 203 | T.V. & ARMOIRE UNIT TIMES 8 |
| picture | 204 | DESK/CHAIR/LAMPS TIMES 8 |
| picture | 205 | BED/TWO TABLES/PRINT TIMES 8 |
| picture | 206 | HANGING LAMP TIMES 8 |
| picture | 207 | A/C UNIT TIMES 8 |
| picture | 208 | WROUGHT FENCE AROUND POOL |
| picture | 209 | 34' CANOPY |
| picture | 210 | ROUND PATIO TABLE |
| picture | 211 | ASH TRAYS |
| picture | 212 | FIVE GARBAGE CANS |
| picture | 213 | FIVE WHITE POOL CHAIRS |
| picture | 214 | TWO GREEN LOUNGES |
| picture | 215 | 10' X 10' CANOPY TIMES 2 |
| picture | 216 | FIVE TAN CHAIRS |
| picture | 217 | THREE WOOD TABLES |
| picture | 218 | WHITE PATIO FURNITURE |
| picture | 219 | FIFTEEN GREEN CHAIRS |
| picture | 220 | LUGGAGE RACKS |
| picture | 221 | TABLE/2 CHAIRS |
| picture | 222 | TWO DOZEN WASH CLOTHES TIMES 16 |
| picture | 223 | DOZEN HAND TOWELS TIMES 19 |
| picture | 224 | THERMAL BLANKETS TIMES 20 |
| picture | 225 | TWO PRINTS |
| picture | 226 | TABLE/2 BEDS |
| picture | 227 | SIX BATH TOWELS TIMES 40 |
| picture | 228 | PILLOWS |
| picture | 229 | SIX SHEETS TIMES 15 |
| picture | 230 | DRESSER/MIRROR/LAMPS |
| picture | 231 | T.V./STANDS |
| picture | 232 | MICROWAVE/REFRIGERATOR UNIT |
| picture | 233 | LINENS TOP TO BOTTOM |
| picture | 234 | LINENS TOP TO BOTTOM |
| picture | 235 | LINENS TOP TO BOTTOM |
| picture | 236 | LINENS TOP TO BOTTOM |
| picture | 237 | LINENS TOP TO BOTTOM |
| picture | 238 | SOAP ON FLOOR |
| picture | 239 | VACUUM |
| picture | 240 | SINGLE MOP SINK |
| picture | 241 | AMERICAN WEST DRYER |
| picture | 242 | AMERICAN WEST DRYER |
| picture | 243 | WHIRLPOOL WASHER |
| picture | 244 | WHIRLPOOL DRYER |
| picture | 245 | FOUR BOXES OF PRODUCTS |
| picture | 246 | UNDER COUNTER REFRIGERATOR |
| picture | 247 | TWO FANS/FIRE EXTINGUISHER |
| picture | 248 | TORNADO STEAMER |
| picture | 249 | COUNTER/4 BINS SUPPLIES |
| picture | 250 | THREE LAUNDRY CARTS |
| picture | 251 | LAUNDRY CART TIMES 3 |
| picture | 252 | SMALL LAUNDRY CART |
| picture | 253 | COMPRESSOR TIMES 3 |
| picture | 254 | BUN WARMER |
| picture | 255 | BOILER |
| picture | 256 | ASST. COVERS |
| picture | 257 | STATE SELF CLEANING WATER HEATER |
| picture | 258 | STATE SELF CLEANING WATER HEATER |
| picture | 259 | SHOP VAC |
| picture | 260 | TWO EXHAUST FANS |
| picture | 261 | TWO BABY CRIBS |
| picture | 262 | ROPER WASHER |
| picture | 263 | STRIPER |
| picture | 264 | PORTABLE COMPRESSOR |
| picture | 265 | SQUARE D CONTROL PANEL |
| picture | 266 | CONTENTS OF SHED |
| picture | 267 | PORTABLE BUILDING |
| picture | 268 | A/C UNITS |
| picture | 269 | WOODEN FENCING N. SIDE |
| picture | 270 | VAC/CART |
| picture | 271 | SINK/CABINET UNIT |
| picture | 272 | MICROWAVE |
| picture | 273 | T.V./ARMOIRE |
| picture | 274 | FOUR DRAWER DRESSER/MIRROR LAMPS |
| picture | 275 | IRON/BOARD |
| picture | 276 | THREE PRINTS |
| picture | 277 | KING SIZE BED/2 NIGHT STANDS |
| picture | 278 | TWO CHAIRS |
| picture | 279 | A/C UNIT |
| picture | 280 | BED/TWO LAMPS/TABLE |
| picture | 281 | SLEEPER/2 TABLES |
| picture | 282 | WINDOW A/C |
| picture | 283 | TABLE/4 CHAIRS |
| picture | 284 | 3 PRINTS |
| picture | 285 | REFRIGERATOR |
| picture | 286 | WHIRLPOOL ELECTRIC RANGE |
| picture | 287 | VENT HOOD/CABINETS |
| picture | 288 | CEILING FAN |
| picture | 289 | ROOM #401 |
| picture | 290 | ROOM #402 |
| picture | 291 | ROOM #403 |
| picture | 292 | ROOM #404 |
| picture | 293 | ROOM #405 |
| picture | 294 | ROOM #406 |
| picture | 295 | ROOM #407 |
| picture | 296 | ROOM #408 |
| picture | 297 | ROOM #409 |
| picture | 298 | ROOM #410 |
| picture | 299 | STAIR CASE TIMES 2 |
| picture | 300 | POOL PUMP/FILTERS |
| picture | 301 | ROOM #301 |
| picture | 302 | ROOM #302 |
| picture | 303 | ROOM #303 |
| picture | 304 | ROOM #304 |
| picture | 305 | ROOM #305 |
| picture | 306 | ROOM #306 |
| picture | 307 | ROOM #307 |
| picture | 308 | ROOM #308 |
| picture | 309 | ROOM #309 |
| picture | 310 | ROOM #310 |
| picture | 311 | ROOM #311 |
| picture | 312 | A/C UNITS TIMES 21 |
| picture | 313 | BIN & CONTENTS |
| picture | 314 | DEWALT CHOP SAW |
| picture | 315 | RYOBI BITS |
| picture | 316 | TWO BENCHES |
| picture | 317 | TWO SQUARES |
| picture | 318 | ASSORTED TOOLS/BRUSHES |
| picture | 319 | VISE/GRINDER/BENCH |
| picture | 320 | ASSORTED FITTINGS |
| picture | 321 | SHOP VAC |
| picture | 322 | MOP SINK/TABLE |
| picture | 323 | DUAL VAC/CARPET CLEANER |
| picture | 324 | THREE SHELVES |
| picture | 325 | TRIPLE A SIGN |
| picture | 326 | GAS WEED EATER |
| picture | 327 | SPREADER/QUICK GRIPS |
| picture | 328 | COMMERCIAL ROTO ROOTER |
| picture | 329 | HURRICANE BLOWER |
| picture | 330 | CIRCULAR SAW |
| picture | 331 | CLEANING SUPPLIES/INSECTICIDES |
| picture | 332 | A/C UNIT/DOLLY |
| picture | 333 | DELTA CHOP SAW |
| picture | 334 | SPRAYERS |
| picture | 335 | ASSORTED SUPPLIES |
| picture | 336 | BULBS |
| picture | 337 | BLOWER/SOLDERING GUN |
| picture | 338 | CABINET OF TOOLS |
| picture | 339 | HAMMER DRILL |
| picture | 340 | DEWALT TOOL SET |
| picture | 341 | SOCKETS |
| picture | 342 | KEY MACHINE |
| picture | 343 | CONTENTS ON WALL |
| picture | 344 | HAND TOOLS |
| picture | 345 | PLYWOOD/PLASTIC SHEETING |
| picture | 346 | LUGGAGE RACK/ROOM CONTENTS |
| picture | 347 | TAPPEN MICROWAVE |
| picture | 348 | SINK & COUNTER UNIT |
| picture | 349 | TWO LAMPS/TABLE |
| picture | 350 | T.V. ARMOIRE |
| picture | 351 | TWO ARM CHAIRS |
| picture | 352 | HEADBOARD/TWO TABLE |
| picture | 353 | SLEEPER SOFA/PICTURE |
| picture | 354 | WINDOW A/C |
| picture | 355 | |
| picture | 356 | TABLE/4 CHAIRS |
| picture | 357 | REFRIGERATOR |
| picture | 358 | WHIRLPOOL RANGE |
| picture | 359 | SIDE TABLE/TWO BEDS/TWO PRINTS |
| picture | 360 | IRON/BOARD |
| picture | 361 | VENTHOOD CABINET |
| picture | 362 | RANGE |
| picture | 363 | MICROWAVE |
| picture | 364 | REFRIGERATOR |
| picture | 365 | COLOR T.V./STAND |
| picture | 366 | DRESSER/MIRROR/2LAMPS |
| picture | 367 | TABLE/TWO CHAIRS |
| picture | 368 | CEILING FAN |
| picture | 369 | TWO DAY BED INSERTS |
| picture | 370 | ROOM #601 |
| picture | 371 | ROOM #602 |
| picture | 372 | ROOM #603 |
| picture | 373 | ROOM #604 |
| picture | 374 | ROOM #605 |
| picture | 375 | ROOM #606 |
| picture | 376 | ROOM #607 |
| picture | 377 | ROOM #608 |
| picture | 378 | REFRIGERATOR/MICROWAVE TIMES 8 |
| picture | 379 | A/ C UNIT TIMES 8 |
| picture | 380 | STAIR CASE TIMES 2 |
| picture | 381 | ROOM #501 |
| picture | 382 | ROOM #502 |
| picture | 383 | ROOM #503 |
| picture | 384 | A/C TIMES 4 |
| picture | 385 | IRON BOARD |
| picture | 386 | THREE LAMPS |
| picture | 387 | KING BED/PRINT |
| picture | 388 | MICROWAVE/REFRIGERATOR |
| picture | 389 | BILLY GOAT |
| picture | 390 | CART/CONTENTS |
| picture | 391 | PHONE TABLE/CHAIR |
| picture | 392 | THREE PRINTS |
| picture | 393 | SIX DRAWER CREDENZA/THREE LAMPS |
| picture | 394 | SIX DRAWER CREDENZA/MIRROR |
| picture | 395 | TWO BEDS/TABLE |
| picture | 396 | TWO CEILING FANS |
| picture | 397 | CHAIN SAW |
| picture | 398 | HEDGE TRIMMER |
| picture | 399 | COLOR T.V. |
| picture | 400 | BOOKCASE |
| picture | 401 | SUPPLIES |
| picture | 402 | LEAF BLOWER |
| picture | 403 | FOUR PRINTS |
| picture | 404 | FIREPLACE SCREEN |
| picture | 405 | TABLE/TWO LAMPS/TWO CHAIRS |
| picture | 406 | TWO BOXES OF TRIANGLE GAMES |
| picture | 407 | GAS LEAF BLOWER |
| picture | 408 | TABLE/SLEEPER SOFA |
| picture | 409 | BLUE SOFA SLEEPER/TWO TABLE |
| picture | 410 | IRON/BOARD |
| picture | 411 | THREE BUCKETS OF SUPPLIES |
| picture | 412 | CLEANING SUPPLIES |
| picture | 413 | SINK & COUNTER |
| picture | 414 | WHIRLPOOL WASHER |
| picture | 415 | WHIRLPOOL DRYER |
| picture | 416 | REFRIGERATOR |
| picture | 417 | MICROWAVE |
| picture | 418 | THREE BOXES SUPPLIES |
| picture | 419 | RANGE |
| picture | 420 | VENTHOOD/CABINET |
| picture | 421 | DISHWASHER/SINK/CABINETS |
| picture | 422 | BOX OF GLASSES |
| picture | 423 | BUILT IN GLASS DOOR CABINET |
| picture | 424 | BOX OF BOXES |
| picture | 425 | TABLE / FOUR CHAIRS |
| picture | 426 | TABLE / TWO CHAIRS |
| picture | 427 | COLOR T.V. TIMES 3 |
| picture | 428 | CHEST/MIRROR/TWO LAMPS TIMES 3 |
| picture | 429 | MICROWAVE/REFRIGERATOR TIMES 3 |
| picture | 430 | TWO BEDS/TWO PICTURES/TABLE TIMES 3 |
| picture | 431 | IRON/BOARD TIMES 3 |
| picture | 432 | A/C UNIT TIMES 11 |
| picture | 433 | ROOM #108 |
| picture | 434 | ROOM #107 |
| picture | 435 | ROOM #106 |
| picture | 436 | ROOM #105 |
| picture | 437 | ROOM #104 |
| picture | 438 | ROOM #103 |
| picture | 439 | ROOM #102 |
| picture | 440 | ROOM #101 |
| 441 | A/C CONDENSING UNIT ON ROOF TIMES 8 | |
| 442 | GUTTERING | |
| 443 | SECURITY LIGHTS | |
| 444 | WOODEN SPINDLE RAILING | |
| 445 | ALL INSIDE DOORS | |
| 446 | ALL OUTSIDE DOOR | |
| 447 | BATHROOM TUBS & SHOWERS | |
| 448 | MITEL 65 PHONE SYSTEM | |
| 449 | IRONING BOARDS | |
| 450 | PARKING CONCRETE UNITS | |
| 451 | FIVE BOXES OF QUEEN COMFORTERS | |
| 452 | SIX KINGS CONFORTORS | |
| 453 | BOX OF BLANKETS | |
| 454 | ALL CURTAINS | |
| 455 | ALL DRAPES |
THERE WILL BE ADDITIONAL ITEMS ADDED
|
TERMS and CONDITIONS for THIS
AUCTION SALE |